Quick Comparison
Settings | warfarin 3mg 28 s remove | LMW ENOX 80MG/0.8ML 2'S remove | LMW ENOX 40MG/0.4ML 2'S remove | warfarin 1mg 28 s remove | BRILINTA TABS 90MG 4X14 remove | warfarin 5mg 28 s remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0089 | 0159 | 0157 | 0088 | 0217 | 0090 |
Rating | ||||||
Price | KSh 130.00 | KSh 3,556.00 | KSh 1,915.00 | KSh 130.00 | KSh 14,787.00 | KSh 190.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ANTICOAGULANTS | ANTICOAGULANTS | ANTICOAGULANTS | |||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.