
Quick Comparison
Settings | Voltaren retard 100mg 30 s remove | Panadol cold and flu 24's remove | Voltfast 50mg oral powder 9's remove | Volatren SR 75mg 30 s remove | Cataflam 50mg tabs 100 s remove | Olfen 100mg SR 10'S remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0015 | 0023 | 0021 | 0016 | 0008 | 0068 |
Rating | ||||||
Price | KSh 3,240.00 | KSh 350.00 | KSh 1,040.00 | KSh 3,110.00 | KSh 6,530.00 | KSh 1,130.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | NON STEROIDAL ANTI-INFLAMMATORY DRUGS | ANALGESICS/ANTIPYRETICS/ANTI-HISTAMINE | NON STEROIDAL ANTI-INFLAMMATORY DRUGS | NON STEROIDAL ANTI-INFLAMMATORY DRUGS | NON STEROIDAL ANTI-INFLAMMATORY DRUGS | NON STEROIDAL ANTI-INFLAMMATORY DRUGS |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.