Quick Comparison
Settings | PLENDIL TABS 10MG 30'S remove | Glucovance 500mg/2.5mg tablets 30's remove | FORXIGA 10MG TABS 28'S remove | Glucovance 500mg/5mg tablets 60's remove | Glucophage 1000mg 60's remove | Glucophage 500mg tablets 90 s remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0238 | 0082 | 0225 | 0084 | 0077 | 0072 |
Rating | ||||||
Price | KSh 1,072.00 | KSh 1,235.00 | KSh 6,024.00 | KSh 1,950.00 | KSh 975.00 | KSh 810.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | SULPHONYLUREAS | SULPHONYLUREAS | BIGUANIDES | BIGUANIDES | ||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.