
Quick Comparison
Settings | LMW ENOX 20MG/0.2ML 2'S remove | BAYER ASPRIN CARDIO 100MG 30'S remove | BRILINTA TABS 90MG 4X14 remove | LMW ENOX 80MG/0.8ML 2'S remove | warfarin 3mg 28 s remove | warfarin 5mg 28 s remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 0156 | 0262 | 0217 | 0159 | 0089 | 0090 |
Rating | ||||||
Price | KSh 1,295.00 | KSh 230.00 | KSh 14,787.00 | KSh 3,556.00 | KSh 130.00 | KSh 190.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ANTICOAGULANTS | ANTICOAGULANTS | ||||
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.